Telford & Wrekin KS2 Arrows Archery Competition 2022 | |||||
Archery competition using "Arrows" equipment. | |||||
MASTER SCORESHEET | TEAM RESULTS | ||||
School | Total Scores | Final | Overall | ||
Target | Distance | Total | Position | ||
Apley Wood | 30 | 117 | 147 | ||
Aqueduct | 57 | 141 | 198 | 3 | |
Captain Webb | 45 | 139 | 184 | ||
Coalbrookdale | 32 | 123 | 155 | ||
Dawley | 18 | 105 | 123 | ||
Grange Park | 65 | 170 | 235 | 1 | |
High Ercall | 23 | 96 | 119 | ||
Lilleshall | 61 | 147 | 208 | 2 | |
Millbrook | 24 | 126 | 150 | ||
Muxton | 23 | 122 | 145 | ||
Newdale | 23 | 141 | 164 | ||
Old Park | 47 | 134 | 181 | ||
Priorslee | 19 | 64 | 83 | ||
Short Wood | 62 | 113 | 175 | ||
St Lawrence | 53 | 111 | 164 | ||
Sir Alexander Fleming | 51 | 143 | 194 | ||
Tibberton | 61 | 117 | 178 | ||
Wrockwardine Wood | 34 | 122 | 156 | ||
0 | |||||
0 |
It was good to see you all today. Thank you for your participation. We hope your young people enjoyed the activities. Please find attached the scores from today’s event.
Congratulations to Grange Park who won the overall competition and to Lilleshall and Aqueduct who finished second and third respectively.
Many thanks
Frankie
16th January 2019
Thank you for your attendance at yesterday’s Arrows Archery competition at Wrekin College. Thanks also to Wrekin College for hosting and Charlton Schools for providing fantastic young leaders.
The results are listed below:
Archery Competition Results | ||
School | Total Score | Position |
Aqueduct | 265 | 1 |
Lilleshall | 255 | 2 |
Short Wood | 254 | 3 |
Grange Park | 241 | 4 |
St George's | 228 | 5 |
Dothill 1 | 225 | 6 |
High Ercall | 255 | 6 |
Captain Webb | 224 | 8 |
Dothill 2 | 205 | 9 |
Wrockwardine Wood | 205 | 9 |
Old Park | 197 | 11 |
Dawley | 195 | 12 |
Redhill | 195 | 12 |
Windmill | 194 | 14 |
Sir Alexander Fleming | 191 | 15 |
St Luke's | 189 | 16 |
Lawley | 162 | 17 |
Meadows | 156 | 18 |
Apley Wood | 148 | 19 |
Hollinswood | 148 | 19 |
Congratulations to Aqueduct for winning the competition. Aqueduct, Short Wood, Lilleshall and Grange Park now qualify for the Shropshire, Telford & Wrekin School Games in the summer – so please keep practicing!